Investor relations
reMarkable is a privately owned company headquartered in Oslo, Norway that pioneers digital paper innovation. Here are key financials and investor insights.

reMarkable is a privately owned company headquartered in Oslo, Norway that pioneers digital paper innovation. Here are key financials and investor insights.
| ISIN | NO0013030205 |
| Issuer | reMarkable Invest AS |
| Stock exchange | Oslo Stock Exchange |
| Volume | NOK 500 million |
| Coupon rate | 3m NIBOR + 7% p.a. |
| Issue date | 12.10.2023 |
| Maturity date | 12.10.2027 |
Annual report
Annual Report 2024
Annual Report 2023
Quarterly reports
Interim Financial Report | Q1 2025
Interim Financial Report | Q4 2024
Interim Financial Report | Q3 2024
Interim Financial Report | Q2 2024
Interim Financial Report | Q1 2024
Interim Financial Report | Q4 2023
Other presentations
DNB Nordic Credit Conference - November 14, 2024
Bond prospectus
Base Prospectus
Please contact us at ir@remarkable.com